Governance Structure
Lollipop Governance Structure
| Board of Trustees | |
| Chair | Plan and run trustee meetings and sub-committees, ensure trustees comply with their duties and that the charity is well governed. |
| Vice Chair | Deputise for the chair in their absence or carry out delegated tasks of the chair. |
| Treasurer | Ensure proper accounts are kept, review financial performance, ensure controls are in place, liaise with the external examiner and report on financial matters. |
| Secretary | Take minutes at meetings. Keep records of trustee meetings. |
| Business Planning Officer | Oversee the planning, implementation, monitoring and evaluation of the business continuity and disaster recovery plan at Lollipop. |
| Marketing Strategy Officer | Oversee the planning, implementation, monitoring and evaluation of the marketing strategy at Lollipop. |
| Funding Strategy Officer | Oversee the planning, implementation, monitoring and evaluation of the funding and fundraising strategy at Lollipop. |
| Staff Development Officer | Oversee the training, development, recruitment and welfare of Lollipop staff and volunteers. |
| Sub-Committees | |
| Activities Sub-Committee | Plan the programme of activities, review activities and research and design new activities. |
| Fundraising Sub-Committee | Plan fundraising events, review events and research new fundraising ideas. |
| Ad Hoc Sub-Committees | Set up by the board of trustees to deal with specific and usually temporary or time limited matters. |
| Office Staff | |
| Service Manager | Ensure the effective management of the staff, volunteers and office policies and procedures. Oversee the project, budget, development planning and activities. |
| Activity Co-ordinator | Process invitations, activities, activity planning and evaluations of activities, keep records of activities. |
| Administrator | Ensure effective correspondence, communications and administration of office procedures. |
| Sessional Workers | |
| Activity Leader | Plan and lead on activities as directed by the Activity Co-ordinator, carry out evaluations. |
| Drop-in group leaders | Plan and lead on drop-in activities, carry out evaluations. |
| Mentor Supervisor | Lead and supervise the training and work of the team of youth mentors. |
| Parent Liason Officer | Provide support to parents at activities and sessions, identify needs and feedback to Service Manager, Activity Co-ordinator and Trustees. |
| Volunteers | |
| Activity Volunteers | Assist children and families at activities and support the activity leader. |
| Fundraising Volunteers | Assist at fundraising events and support fundraising strategies. |
| Mentors | Assist at Aspiration events, drop-ins and activities to provide mentoring/support. |